Traditional Crafts
| First Name | Last Name | Company | Website | Years |
|---|---|---|---|---|
| – | – | Abbeyhorn of Lakeland | http://www.abbeyhorn.co.uk | 1994, 2001 |
| – | – | Alfred Reader & Co. Ltd. | 1993-1997 | |
| – | – | Basketmakers’ Assoc. | 1980, 1981 | |
| – | – | Carell Leather | 1988, 1994-1997, 2000, 2002 | |
| – | – | Coracles & Currachs | 1995, 1997, 1998, 2000 | |
| – | – | Guild of Trad. Upholsterers | 1996-1998, 2000 | |
| – | – | Hunts County Bats | 1998, 2000 | |
| – | – | Legends Rocking Horses | http://www.legendsrockinghorses.co.uk | 1997, 2000 |
| – | – | Plain Leather Ltd. | 1980, 1981 | |
| – | – | The English Leather Company | 1987, 1989, 1998 | |
| – | – | Tree Wisdom | http://www.SoundingBowls.com | 2015 |
| Eleanor | Allitt | 1987, 1988, 1993 | ||
| Alan | Bateman | 1991, 1992 | ||
| Richard | Boland | 1984, | ||
| Simon | Cameron | 1989 | ||
| June | Campbell | 1986 | ||
| Carol | Carstairs | 1992 | ||
| Barrie | Clifton | 1987 | ||
| Roger | Coltman | 1980, 1981 | ||
| Absalom | Cottrell | 1981, 1982, 1984-1988 | ||
| John | Davies | 1985 | ||
| Mike | Davies Welsh Lovespoons | 1998, 2000, 2002 | ||
| Lucienne | de Mauny | http://www.luciennedemauny.co.uk | 1989, 1998 | |
| Anthony | Dew | 1994, 1995 | ||
| Mario | di Pinto | 1982 | ||
| Bernard | Facer | 1981, 1982 | ||
| Vyvyan and Jane | Fanner-Hoskin | 1989, 1997 | ||
| Edward | Fox | 1985, 1986 | ||
| Helga | Frank | 1981 | ||
| Vladimir | Frater | 1993 | ||
| Jeremy | Goodland | 1994 | ||
| Sally | Goymer | 1991-1996, 2000 | ||
| Martin | Green | 1993 | ||
| Ron | Hack | 1983 | ||
| Bill | Hadfield | 1983 | ||
| Ann | Hands | 1991 | ||
| Phil | Harding | 1993, 1994, 1996 | ||
| Frederick | Harriss | 1984-1986 | ||
| Linda | Heaton-Harris | http://www.lindaheaton-harris.co.uk | 1993-1995 | |
| Martin | Hinchcliffe | 1983 | ||
| John | Horsfall | 1983 | ||
| Jim | Ingram | 1982, 1983 | ||
| H | Jennings | 1981 | ||
| John | Jones(Fire Bellows) | 1985 | ||
| Albert | Kirby | 1983 | ||
| Ken | Langford | 1981 | ||
| Stuart | Linford Furniture Maker | http://www.stewartlinford.com | 1980-1982, 1986 | |
| Maurice | Long | 1995 | ||
| John | Lowday | Sugan Chairs | 1991-1994, 1996, 1998 | |
| Tony | Maggs | The Honey Pot | http://www.localhoney.co.uk | 2002 |
| Veronica | Main | 1987-1989, 1991, 1992, 1994, 1996, 1997 | ||
| Paul | Margan | 1987 | ||
| John | Marriott | 2000 | ||
| Ronald | Masters | 1988 | ||
| Jennifer | Mayfield | 1980 | ||
| Ray | Napier | 1982 | ||
| Bob | Neill ATD, DAE, FRSA CF | http://www.bobneillpyrography.co.uk | 2002 | |
| Philip | Nelson | http://www.philipnelson-artdecoy.co.uk | 1993, 1994, 1996, 1998 | |
| Nigel | Pennick | 1987 | ||
| Michael | Pierce | http://www.freenetlages.co.uk/hp/mivhaelpierce/home.html | 1996, 2000, 2002 | |
| Timothy | Richards | Architectural Fine Art Comm. | 1998 | |
| Gwynedd | Roberts | 2002 | ||
| Peter | Schweiger | James Taylor & Son – Bespoke Shoemakers | 2002 | |
| Ryder | Shelley (Died) | 1980-1982 | ||
| David | Sherwood | 1988, 1989, 1991, 1997, 1998 | ||
| Paul | Tarrant | Paul Tarrant Clocks | 1995 | |
| David | Tendler | 2000 | ||
| Margaret | Tite | 1993-1998, 2000 | ||
| Ann | Turk | 1981, 1982 | ||
| Ann | Turmaine | 1992 | ||
| Roy | Walkley | 1989 | ||
| Christine | Wallace LSDC | 2002 | ||
| Christine | Wenham | 1986, 1988 | ||
| Claire | Whiston | 1982, 1983 | ||
| Barbara | Williams | 1995-1997, 2000 | ||
| Diana | Wilson | 2002 | ||
| Robin | Wood | http://www.robin-wood.co.uk | 1997, 1998 |
Generated by wpDataTables